<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tahoe Homes Blog</title>
	<atom:link href="http://tahoehomesblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tahoehomesblog.com</link>
	<description>Get Moving</description>
	<lastBuildDate>Tue, 11 Jun 2013 00:08:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<atom:link rel='hub' href='http://tahoehomesblog.com/?pushpress=hub'/>
		<item>
		<title>Incline Village Real Estate Market Update for May 27th-June 2nd, 2013</title>
		<link>http://tahoehomesblog.com/2013/06/11/incline-village-real-estate-market-update-for-may-27th-june-2nd-2013/</link>
		<comments>http://tahoehomesblog.com/2013/06/11/incline-village-real-estate-market-update-for-may-27th-june-2nd-2013/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 00:08:27 +0000</pubDate>
		<dc:creator>Bruce &#38; Sandy Soli</dc:creator>
				<category><![CDATA[Best Buys]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[homes sold]]></category>
		<category><![CDATA[Hot Buys]]></category>
		<category><![CDATA[Incline Village]]></category>
		<category><![CDATA[Incline Village Real Estate]]></category>
		<category><![CDATA[Market Data]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[market watch]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[New Escrows]]></category>
		<category><![CDATA[new listings]]></category>

		<guid isPermaLink="false">http://tahoehomesblog.com/?p=3001</guid>
		<description><![CDATA[Incline Village Real Estate Market Update for May 27th-June 2nd, 2013 The Incline Village Real Estate Market Update for May 27th-June 2nd, 2013 will keep you up to date on what new homes are on the market, which homes are going into escrow, new price reductions on hot properties and ultimately what homes have SOLD and for what???  For the past week in Incline Village Real [...]]]></description>
		<wfw:commentRss>http://tahoehomesblog.com/2013/06/11/incline-village-real-estate-market-update-for-may-27th-june-2nd-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incline Village and Crystal Bay Foreclosure Update May 2013</title>
		<link>http://tahoehomesblog.com/2013/05/27/incline-village-and-crystal-bay-foreclosure-update-may-2013/</link>
		<comments>http://tahoehomesblog.com/2013/05/27/incline-village-and-crystal-bay-foreclosure-update-may-2013/#comments</comments>
		<pubDate>Mon, 27 May 2013 19:58:25 +0000</pubDate>
		<dc:creator>Bruce &#38; Sandy Soli</dc:creator>
				<category><![CDATA[Market Statistics]]></category>

		<guid isPermaLink="false">http://tahoehomesblog.com/?p=2995</guid>
		<description><![CDATA[Incline Village and Crystal Bay Foreclosure Update May 2013 Foreclosures, short sales and distressed properties have really subsided since previous years.  We still have them, but they are very small in numbers and &#8216;pop up&#8217; in the market here and there.  Here is the most recent Incline Village and Crystal Bay Foreclosure Update for May [...]]]></description>
		<wfw:commentRss>http://tahoehomesblog.com/2013/05/27/incline-village-and-crystal-bay-foreclosure-update-may-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2013 Real Estate Statistics and Market Report Incline Village</title>
		<link>http://tahoehomesblog.com/2013/05/27/april-2013-real-estate-statistics-and-market-report-incline-village/</link>
		<comments>http://tahoehomesblog.com/2013/05/27/april-2013-real-estate-statistics-and-market-report-incline-village/#comments</comments>
		<pubDate>Mon, 27 May 2013 19:13:17 +0000</pubDate>
		<dc:creator>Bruce &#38; Sandy Soli</dc:creator>
				<category><![CDATA[Market Statistics]]></category>

		<guid isPermaLink="false">http://tahoehomesblog.com/?p=2938</guid>
		<description><![CDATA[April 2013 Real Estate Statistics and Market Report Incline Village Active Inventory on the Market in April 2013 Condominiums were down -75% over April 2012 and the same over March 2013 PUD&#8217;s or Planned Unit Developments were down -61% over April 2012 and up 17% over March 2013 Single Family Homes were down -41% over April 2012 and [...]]]></description>
		<wfw:commentRss>http://tahoehomesblog.com/2013/05/27/april-2013-real-estate-statistics-and-market-report-incline-village/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incline Village Real Estate Market Update for May 20th-May 26th, 2013</title>
		<link>http://tahoehomesblog.com/2013/05/27/incline-village-real-estate-market-update-for-may-20th-may-26th-2013/</link>
		<comments>http://tahoehomesblog.com/2013/05/27/incline-village-real-estate-market-update-for-may-20th-may-26th-2013/#comments</comments>
		<pubDate>Mon, 27 May 2013 18:57:39 +0000</pubDate>
		<dc:creator>Bruce &#38; Sandy Soli</dc:creator>
				<category><![CDATA[Best Buys]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Hot Buys]]></category>
		<category><![CDATA[Incline Village Real Estate]]></category>
		<category><![CDATA[New Escrows]]></category>
		<category><![CDATA[new listings]]></category>
		<category><![CDATA[Price Reductions]]></category>
		<category><![CDATA[search listings]]></category>

		<guid isPermaLink="false">http://tahoehomesblog.com/?p=2988</guid>
		<description><![CDATA[Incline Village Real Estate Market Update for May 20th-May 26th, 2013 The Incline Village Real Estate Market Update for May 20th-May 26th, 2013 will keep you up to date on what new homes are on the market, which homes are going into escrow, new price reductions on hot properties and ultimately what homes have SOLD and for what???  For the past week in Incline Village Real [...]]]></description>
		<wfw:commentRss>http://tahoehomesblog.com/2013/05/27/incline-village-real-estate-market-update-for-may-20th-may-26th-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incline Village Real Estate Market Update for May 13th-May 19th, 2013</title>
		<link>http://tahoehomesblog.com/2013/05/24/incline-village-real-estate-market-update-for-may-13th-may-19th-2013/</link>
		<comments>http://tahoehomesblog.com/2013/05/24/incline-village-real-estate-market-update-for-may-13th-may-19th-2013/#comments</comments>
		<pubDate>Fri, 24 May 2013 21:30:16 +0000</pubDate>
		<dc:creator>Bruce &#38; Sandy Soli</dc:creator>
				<category><![CDATA[Best Buys]]></category>
		<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[Real Estate Information]]></category>

		<guid isPermaLink="false">http://tahoehomesblog.com/?p=2984</guid>
		<description><![CDATA[Incline Village Real Estate Market Update for May 13th-May 19th, 2013 The Incline Village Real Estate Market Update for May 13th-May 19th, 2013 will keep you up to date on what new homes are on the market, which homes are going into escrow, new price reductions on hot properties and ultimately what homes have SOLD and for what???  For the past week in Incline Village Real [...]]]></description>
		<wfw:commentRss>http://tahoehomesblog.com/2013/05/24/incline-village-real-estate-market-update-for-may-13th-may-19th-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incline Village Real Estate Market Update for May 6th-May 12th, 2013</title>
		<link>http://tahoehomesblog.com/2013/05/13/incline-village-real-estate-market-update-for-may-6th-may-12th-2013/</link>
		<comments>http://tahoehomesblog.com/2013/05/13/incline-village-real-estate-market-update-for-may-6th-may-12th-2013/#comments</comments>
		<pubDate>Mon, 13 May 2013 16:11:08 +0000</pubDate>
		<dc:creator>Bruce &#38; Sandy Soli</dc:creator>
				<category><![CDATA[Market Statistics]]></category>

		<guid isPermaLink="false">http://tahoehomesblog.com/?p=2980</guid>
		<description><![CDATA[Incline Village Real Estate Market Update for May 6th-May 12th, 2013 The Incline Village Real Estate Market Update for May 6th-May 12th, 2013 will keep you up to date on what new homes are on the market, which homes are going into escrow, new price reductions on hot properties and ultimately what homes have SOLD and for what???  For the past week in Incline Village Real Estate the [...]]]></description>
		<wfw:commentRss>http://tahoehomesblog.com/2013/05/13/incline-village-real-estate-market-update-for-may-6th-may-12th-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Into Action:  Tips for Homeowners</title>
		<link>http://tahoehomesblog.com/2013/05/09/spring-into-action-tips-for-homeowners/</link>
		<comments>http://tahoehomesblog.com/2013/05/09/spring-into-action-tips-for-homeowners/#comments</comments>
		<pubDate>Thu, 09 May 2013 19:46:12 +0000</pubDate>
		<dc:creator>Bruce &#38; Sandy Soli</dc:creator>
				<category><![CDATA[Community Information]]></category>
		<category><![CDATA[dust]]></category>
		<category><![CDATA[mop]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[Putting your home on the market]]></category>
		<category><![CDATA[Spring Cleaning for Real Estate]]></category>
		<category><![CDATA[Spring Cleaning Tips]]></category>
		<category><![CDATA[Spring Into Action]]></category>
		<category><![CDATA[sweep]]></category>

		<guid isPermaLink="false">http://tahoehomesblog.com/?p=2975</guid>
		<description><![CDATA[Spring Into Action with these great home cleaning tips and reminders! Whether you are putting your home on the market or just sprucing things up Spring is a GREAT time to get to those projects that you may have been putting off or getting your home in the best &#8216;Show Shape&#8217; for potential buyers and [...]]]></description>
		<wfw:commentRss>http://tahoehomesblog.com/2013/05/09/spring-into-action-tips-for-homeowners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incline Village Real Estate Market Update for April 29th-May 5th, 2013</title>
		<link>http://tahoehomesblog.com/2013/05/09/incline-village-real-estate-market-update-for-april-29th-may-5th-2013/</link>
		<comments>http://tahoehomesblog.com/2013/05/09/incline-village-real-estate-market-update-for-april-29th-may-5th-2013/#comments</comments>
		<pubDate>Thu, 09 May 2013 18:38:37 +0000</pubDate>
		<dc:creator>Bruce &#38; Sandy Soli</dc:creator>
				<category><![CDATA[Interesting Info]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[homes sold]]></category>
		<category><![CDATA[Incline Village]]></category>
		<category><![CDATA[Incline Village Real Estate]]></category>
		<category><![CDATA[Lake Tahoe]]></category>
		<category><![CDATA[Market Data]]></category>
		<category><![CDATA[Market Information]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[market watch]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[New Escrows]]></category>
		<category><![CDATA[new listings]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://tahoehomesblog.com/?p=2972</guid>
		<description><![CDATA[Incline Village Real Estate Market Update for April 29th-May 5th, 2013 The Incline Village Real Estate Market Update for April 29th-May 5th, 2013 will keep you up to date on what new homes are on the market, which homes are going into escrow, new price reductions on hot properties and ultimately what homes have SOLD and for what???  For the past week in Incline Village Real [...]]]></description>
		<wfw:commentRss>http://tahoehomesblog.com/2013/05/09/incline-village-real-estate-market-update-for-april-29th-may-5th-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incline Village Real Estate Market Update for April 22nd-28th, 2013</title>
		<link>http://tahoehomesblog.com/2013/04/29/incline-village-real-estate-market-update-for-april-22nd-28th-2013/</link>
		<comments>http://tahoehomesblog.com/2013/04/29/incline-village-real-estate-market-update-for-april-22nd-28th-2013/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 20:52:34 +0000</pubDate>
		<dc:creator>Bruce &#38; Sandy Soli</dc:creator>
				<category><![CDATA[Best Buys]]></category>
		<category><![CDATA[Interesting Info]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Real Estate Information]]></category>

		<guid isPermaLink="false">http://tahoehomesblog.com/?p=2968</guid>
		<description><![CDATA[Incline Village Real Estate Market Update for April 22nd-28th, 2013 The Incline Village Real Estate Market Update for April 22nd-28th, 2013 will keep you up to date on what new homes are on the market, which homes are going into escrow, new price reductions on hot properties and ultimately what homes have SOLD and for what???  For the past week in Incline Village Real Estate the [...]]]></description>
		<wfw:commentRss>http://tahoehomesblog.com/2013/04/29/incline-village-real-estate-market-update-for-april-22nd-28th-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incline Village Real Estate Market Update for April 15th-21st, 2013</title>
		<link>http://tahoehomesblog.com/2013/04/22/incline-village-real-estate-market-update-for-april-15th-21st-2013/</link>
		<comments>http://tahoehomesblog.com/2013/04/22/incline-village-real-estate-market-update-for-april-15th-21st-2013/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 21:12:35 +0000</pubDate>
		<dc:creator>Bruce &#38; Sandy Soli</dc:creator>
				<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[condos for sale]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[homes sold]]></category>
		<category><![CDATA[Incline Village]]></category>
		<category><![CDATA[Incline Village Real Estate]]></category>
		<category><![CDATA[Lake Tahoe]]></category>
		<category><![CDATA[Market Data]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[market watch]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[New Escrows]]></category>
		<category><![CDATA[new listings]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[team soli]]></category>

		<guid isPermaLink="false">http://tahoehomesblog.com/?p=2962</guid>
		<description><![CDATA[Incline Village Real Estate Market Update for April 15th-21st, 2013 The Incline Village Real Estate Market Update for April 15th-21st, 2013 will keep you up to date on what new homes are on the market, which homes are going into escrow, new price reductions on hot properties and ultimately what homes have SOLD and for what???  For the past week in Incline Village Real Estate the [...]]]></description>
		<wfw:commentRss>http://tahoehomesblog.com/2013/04/22/incline-village-real-estate-market-update-for-april-15th-21st-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
