KICK OFF to Summer 2012 has begun. It is officially the summer season in Lake Tahoe and with the kick off of Memorial
Weekend from SNOW, SNOW, SNOW to gorgeous boating weather, it is a constant reminder that you never quite know what you are going to get here! This week there was plenty of activity though. Not sure if it was the snow weather that forced people from the beaches into real estate market, but the activity was good and we will take it! This week in the Real Estate Market there were 20 NEW listings, 9 price changes and 15 Status Changes. Of those status changes 2 properties are BOM-Back on Market, 9 new escrows, 6 homes SOLD and 4 homes were rejected by the market. HOT deals include 998 Driver, short sale condo at $279K (reduced and went into escrow immediately) and 848 Rosewood closed at $779K. WOW!
To view all properties in Incline Village and Crystal Bay or the surrounding areas, visit us at www.SoliRealEstate.com.
Here is what was going on the week of May 21st-May 27th 2012 in Incline Village Real Estate.
Incline Village and Crystal Bay Real Estate Market Watch for the week of May 21st-May 27th, 2012 |
||||||||
| 20 New Listings in Incline Village and Crystal Bay Real Estate | ||||||||
| Property | Status | Address | Unit # | DOM | Orig List $ | List $ | ||
| CON | A | 928 WENDY | 4 | 0 | 310,800 | 310,800 | ||
| CON | A | 939 INCLINE WAY | 223 | 4 | 285,000 | 285,000 | ||
| CON | A | 929 SOUTHWOOD BLVD | 6 | 1 | 210,000 | 210,000 | ||
| CON | A | 144 VILLAGE BLVD | 48 | 525 | 474,000 | 474,000 | ||
| CON | A | 120 VILLAGE | 160 | 0 | 279,900 | 279,900 | ||
| CON | A | 696 VILLAGE BLVD | 25 | 4 | 347,500 | 347,500 | ||
| INV | A | 1057 TOMAHAWK TRL | 8 | 399,000 | 399,000 | |||
| PUD | A | 1159 ALTDORF TER | 2 | 539,000 | 539,000 | |||
| RES | A | 991 FAIRWAY BLVD | 434 | 1,695,000 | 1,695,000 | |||
| RES | A | 716 BUNKER CT | 770 | 1,600,000 | 1,600,000 | |||
| RES | A | 691 BIRDIE WAY | 2 | 675,000 | 675,000 | |||
| RES | A | 963 JENNIFER ST | 1 | 529,900 | 529,900 | |||
| RES | A | 844 JEFFREY ST | 130 | 475,000 | 475,000 | |||
| RES | A | 513 LODGEPOLE DR | 5 | 1,495,000 | 1,495,000 | |||
| RES | A | 673 SADDLEHORN DR | 2 | 1,950,000 | 1,950,000 | |||
| RES | A | 592 TYNER WAY | 23 | 2,675,000 | 2,675,000 | |||
| RES | A | 633 TUMBLEWEED CIR | 0 | 1,350,000 | 1,350,000 | |||
| RES | A | 529 DALE DR | 0 | 1,595 | 1,595,000 | |||
| RES | A | 970 DORCEY DR | 1 | 575,000 | 575,000 | |||
| RES | A | 834 OPHIR PEAK | 0 | 985,000 | 985,000 | |||
| 9 Price Changes in Incline Village and Crystal Bay Real Estate | ||||||||
| Property | Status | Address | Unit # | DOM | Orig List $ | List $ | ||
| CON | A | 144 Village Blvd. | 45 | 1629 | 785,000 | 555,000 | ||
| CON | A | 929 NORTHWOOD BLVD | 101 | 704 | 687,000 | 559,000 | ||
| CON | A | 865 PEEPSIGHT | 3 | 339 | 315,000 | 279,000 | ||
| CON | P | 998 DRIVER WAY | 5 | 476 | 435,000 | 279,000 | ||
| PUD | A | 838 ROSEWOOD CIR | 231 | 975,000 | 899,000 | |||
| PUD | A | 1362 ZURICH | 852 | 849,000 | 774,900 | |||
| RES | A | 710 BIRDIE WAY | 824 | 1,425,000 | 1,385,000 | |||
| RES | A | 240 ESTATES DR | 40 | 5,250,000 | 4,995,000 | |||
| RES | A | 547 SUGARPINE DR | 107 | 3,850,000 | 3,500,000 | |||
| 15 Status Changes in Incline Village and Crystal Bay Real Estate | ||||||||
| Property | Status | Address | Unit # | DOM | Orig List $ | List $ | SOLD $ | SOLD Date |
| CON | A | 861 SOUTHWOOD BLVD | 11 | 394 | 265,000 | 265,000 | ||
| CON | C | 872 TANAGER ST | 32 | 22 | 89,000 | 89,000 | ||
| CON | P | 998 DRIVER WAY | 5 | 476 | 435,000 | 279,000 | ||
| CON | S | 861 SOUTHWOOD BLVD | 29 | 229 | 259,000 | 229,000 | 210,000 | 5/21/12 |
| CON | S | 861 SOUTHWOOD | 12 | 291 | 385,000 | 299,000 | 290,000 | 5/25/12 |
| CON | S | 759 MAYS | 29 | 26 | 300,000 | 300,000 | 300,000 | 5/21/12 |
| CON | X | 144 VILLAGE BLVD | 60 | 367 | 499,000 | 479,000 | ||
| CON | X | 866 NORTHWOOD BLVD | 7 | 959 | 289,500 | 289,500 | ||
| CON | X | 1312 ST GALLEN | 1312 | 13 | 295,000 | 295,000 | ||
| INV | P | 863 GOLFERS PASS | 14 | 368,000 | 368,000 | |||
| PUD | P | 599 CREST LN | 354 | 235,000 | 179,000 | |||
| PUD | S | 848 ROSEWOOD CIR | 18 | 799,000 | 799,000 | 779,000 | 5/21/12 | |
| PUD | S | 1368 CARINTHIA LN | 139 | 375,000 | 350,000 | 340,000 | 5/25/12 | |
| RES | A | 561 CHIQUITA CT | 1323 | 1,300,000 | 1,199,000 | |||
| RES | C | 345 COUNTRY CLUB DR | 887 | 2,395,000 | 1,895,000 | |||
| RES | C | 639 TYNER WAY | 72 | 1,395,000 | 1,395,000 | |||
| RES | C | 715 MARTIS PEAK | 344 | 2,499 | 1,780,000 | |||
| RES | P | 951 DIVOT DR | 2094 | 5,250,000 | 5,250,000 | |||
| RES | R | 833 O’NEIL | 605 | 990,000 | 899,000 | |||
| RES | S | 905 TYNER | 990 | 2,875,000 | 2,875,000 | 2,600,000 | 5/21/12 | |
| RES | W | 553 SILVERTIP DRIVE | 1874 | 1,599,000 | 1,599,000 | |||
[...] Want to update yourself on the Real Estate Market? Team Soli breaks down the market each week in an easy to read format that allows you to understand what is going on with new listings, new escrows, properties that have SOLD, Hot Properties and Best Buys. Check it out weekly…http://tahoehomesblog.com/2012/05/30/incline-village-and-crystal-bay-market-watch-may-21st-27th-2012… [...]
By: Market Update for Incline Village Real Estate and Crystal Bay | INTEROTAHOE on May 30, 2012
at 5:11 pm