Is Real Estate starting to heat up in Incline Village and Crystal Bay? Typically at this time of the year we see many new homes on the market and the tour fills up for the Broker’s each week, maxing out at
20 properties. Looks like things are warming up, but heating up…NOT YET! Inventory levels are the lowest they have been in years. Most of the available inventory has been on for some time and really….quite STALE! Sellers…if you are interested, now is the time to heat things up with the best in show and the best in price.
For the week of April 30th-May 6th the Incline Village and Crystal Bay areas of the Real Estate Market have seen some new listings, quite a few new escrow and some sales. Here is this weeks data. For a full list of the inventory available in our area, please visit us at www.SoliRealEstate.com
| Incline Village and Crystal Bay Real Estate Market Watch for the week of April 30th-May 6th, 2012 | ||||||||
| 26 New Listings in Incline Village and Crystal Bay Real Estate | ||||||||
| Property | Status | Address | Unit # | DOM | Orig List $ | List $ | ||
| CON | A | 872 TANAGER | 36 | 492 | 89,000 | 89,000 | ||
| CON | A | 872 TANAGER | 37 | 492 | 89,000 | 89,000 | ||
| CON | A | 872 TANAGER | 45 | 0 | 95,000 | 95,000 | ||
| CON | A | 872 TANAGER | 44 | 0 | 89,000 | 89,000 | ||
| CON | A | 120 VILLAGE BLVD | 156 | 0 | 415,000 | 415,000 | ||
| CON | A | 872 TANAGER ST | 32 | 5 | 89,000 | 89,000 | ||
| CON | A | 929 NORTHWOOD BLVD | 174 | 556 | 599,000 | 599,000 | ||
| CON | A | 929 NORTHWOOD BLVD | 96 | 196 | 679,000 | 679,000 | ||
| CON | A | 947 DIVOT DR | 2 | 1 | 439,000 | 439,000 | ||
| CON | A | 455 LAKESHORE | 2A | 75 | 1,159,999 | 1,159,999 | ||
| CON | A | 608 LARIAT CIR | 4 | 325 | 282,000 | 282,000 | ||
| INV | A | 1049 TOMAHAWK TRL | 450 | 449,000 | 449,000 | |||
| INV | A | 1051 TOMAHAWK TRL | 798 | 385,000 | 385,000 | |||
| PUD | A | 771 PINION PINE WAY | 298 | 1,075,000 | 1,075,000 | |||
| PUD | A | 101 RED CEDAR RD | 2 | 1,199,000 | 1,199,000 | |||
| RES | A | 440 MOUNTAIN LAKE CT | 138 | 639,000 | 639,000 | |||
| RES | A | 638 FAIRVIEW BLVD | 240 | 2,288,000 | 2,288,000 | |||
| RES | A | 367 FAIRVIEW BLVD | 0 | 2,597,000 | 2,597,000 | |||
| RES | A | 120 STATE ROUTE 28 | 1 | 7,500,000 | 7,500,000 | |||
| RES | A | 1011 LAKESHORE BLVD | 1 | 12,735,000 | 12,735,000 | |||
| RES | A | 671 SADDLEHORN | 3 | 620,000 | 620,000 | |||
| RES | A | 772 LAKESHORE | 0 | 1,995,000 | 1,995,000 | |||
| RES | A | 735 KELLY DR | 2 | 1,685,000 | 1,685,000 | |||
| RES | C | 874 DYER CIR | 0 | 379,000 | 379,000 | |||
| RES | W | 872 TANAGER ST | 0 | 89,000 | 89,000 | |||
| RES | W | 1565 PINE CONE | 307 | 2,849,000 | 2,849,000 | |||
| 12 Price Changes in Incline Village and Crystal Bay Real Estate | ||||||||
| Property | Status | Address | Unit # | DOM | Orig List $ | List $ | ||
| CON | A | 837 SOUTHWOOD BLVD | 5 | 504 | 234,900 | 209,900 | ||
| CON | A | 989 TAHOE BLVD | 53 | 23 | 165,000 | 150,000 | ||
| CON | A | 861 SOUTHWOOD BLVD | 38 | 30 | 299,000 | 287,000 | ||
| CON | A | 501 LAKESHORE BLVD | 34 | 663 | 1,350,000 | 1,099,000 | ||
| RES | A | 929 JUPITER DR | 1861 | 2,499,000 | 1,900,000 | |||
| RES | A | 708 CHAMPAGNE RD | 1954 | 3,750,000 | 2,950,000 | |||
| RES | A | 345 COUNTRY CLUB DR | 863 | 2,395,000 | 1,895,000 | |||
| RES | A | 680 RALSTON CT | -127 | 630,000 | 565,000 | |||
| RES | A | 733 DEE CT | 916 | 749,000 | 665,000 | |||
| RES | A | 886 OPHIR PEAK | 68 | 1,299,000 | 1,249,000 | |||
| RES | P | 732 BETTY LN | 77 | 675,000 | 570,800 | |||
| RES | U | 821 GOLFERS PASS RD | 56 | 769,900 | 749,900 | |||
| 37 Status Changes in Incline Village and Crystal Bay Real Estate | ||||||||
| Property | Status | Address | Unit # | DOM | Orig List $ | List $ | S Price | Sold Date |
| CON | A | 389 COTTONWOOD CT | B | 381 | 389,000 | 389,000 | ||
| CON | A | 866 NORTHWOOD BLVD | 36 | 26 | 265,000 | 265,000 | ||
| CON | A | 330 SKI | 18 | 357 | 259,000 | 217,000 | ||
| CON | C | 830 ORIOLE WAY | 24 | 12 | 309,000 | 309,000 | ||
| CON | C | 989 TAHOE BLVD | 63 | 156 | 199,000 | 169,000 | ||
| CON | P | 945 HAROLD DR | 1 | 257 | 139,000 | 125,000 | ||
| CON | P | 801 NORTHWOOD | 3 | 178 | 209,000 | 163,000 | ||
| CON | S | 931 INCLINE WAY | 234 | 622 | 425,000 | 425,000 | 350,000 | 4/30/12 |
| CON | S | 866 NORTHWOOD BLVD | 42 | 494 | 278,000 | 278,000 | 258,000 | 4/27/12 |
| CON | S | 120 JUANITA DR | 3 | 211 | 499,000 | 499,000 | 485,000 | 5/1/12 |
| CON | S | 820 ORIOLE WAY | 88 | 354 | 290,000 | 290,000 | 255,000 | 5/2/12 |
| CON | S | 321 SKI WAY | 3 | 186 | 279,900 | 185,000 | 180,000 | 5/3/12 |
| CON | W | 801 NORTHWOOD BLVD | 19 | 7 | 210,000 | 210,000 | ||
| CON | W | 989 TAHOE BLVD | 67 | 553 | 350,000 | 169,000 | ||
| CON | X | 825 SOUTHWOOD BLVD | 1 | 359 | 299,000 | 235,000 | ||
| PUD | C | 1368 CARINTHIA LN | 139 | 375,000 | 350,000 | |||
| PUD | U | 1030 LUCERNE | 346 | 560,000 | 495,000 | |||
| PUD | X | 771 PINION PINE WAY | 298 | 1,149,000 | 1,129,000 | |||
| RES | A | 671 FAIRVIEW BLVD | 420 | 3,495,000 | 3,295,000 | |||
| RES | A | 969 WEDGE | 424 | 2,700,000 | 2,395,000 | |||
| RES | A | 680 RALSTON CT | -127 | 630,000 | 565,000 | |||
| RES | A | 547 LANTERN CT | 354 | 99,995,000 | 999,500 | |||
| RES | A | 833 O’NEIL | 605 | 990,000 | 899,000 | |||
| RES | A | 521 LUCILLE DR | 318 | 429,000 | 399,000 | |||
| RES | C | 948 JUPITER DR | 266 | 1,695,000 | 1,495,000 | |||
| RES | C | 982 SAND IRON DR | 45 | 1,195,000 | 1,195,000 | |||
| RES | C | 1665 PINE CONE | 802 | 6,500,000 | 6,900,000 | |||
| RES | C | 554 VALLEY DR | 1167 | 1,399,000 | 1,295,000 | |||
| RES | C | 209 NADINE CT | 240 | 747,000 | 735,000 | |||
| RES | C | 916 LAKESHORE BLVD | 313 | 2,695,000 | 2,695,000 | |||
| RES | P | 581 TYNER WAY | 4 | 979,000 | 979,000 | |||
| RES | S | 707 GALE | 325 | 946,900 | 799,000 | 750,000 | 5/2/12 | |
| RES | S | 925 TYNER WAY | 1053 | 539,000 | 359,000 | 305,000 | 5/3/12 | |
| RES | S | 756 JOYCE LN | 94 | 749,500 | 724,900 | 673,000 | 4/30/12 | |
| RES | U | 821 GOLFERS PASS RD | 56 | 769,900 | 749,900 | |||
| RES | W | 910 WENDY LN | 232 | 349,000 | 299,000 | |||
| RES | W | 785 MAYS BLVD | 93 | 765,000 | 699,000 | |||
Each week we post information about the previous week’s real estate activity such as new listings, new escrows and homes that have SOLD! Check back here each week for this great summary of activity!
[...] of the activity going on in the Real Estate Market. For the full article, click here… http://tahoehomesblog.com/2012/05/16/incline-village-and-crystal-bay-real-estate-market-watch-week-o…   [...]
By: Market Watch Incline Village Real Estate April 30th-May 6 | INTEROTAHOE on May 16, 2012
at 5:19 pm