Want to keep updated on the market, but do not have time to do the research yourself. Team Soli with Intero Real Estate Services wraps up the market nicely each
week with their Market Watch Report giving you the insight into the market in a snap shot. Want more info, click on the detailed links below to access the detailed property information for the week. IF you want more information contact Team Soli directly at info@solirealestate.com or 775.771.5801 for an immediate response.
This week there were 14 new properties that hit the market, 2 price changes (both reductions) and 13 Status changes, including 2 back on the market-another short sale gone bad, 3 new escrows, 7 sales and one that went ‘U’ Under contract meaning all contingencies are released.
To view all of the current inventory visit us at www.SoliRealEstate.com and click on Home Search. We have access to 3 MLS systems covering the entire North Shore of Lake Tahoe and Truckee as well as Carson, Zephyr Cove and Reno.
Here is what was happening this week….
| Incline Village and Crystal Bay Real Estate Market Watch for the week of April 16th-22nd, 2012 | ||||||||
| 14 New Listings in Incline Village and Crystal Bay Real Estate | ||||||||
| Property | Status | Address | Unit # | DOM | Orig List $ | List $ | S Price | Sold Date |
| CON | A | 947 INCLINE | 172 | 0 | 649,000 | 649,000 | ||
| CON | A | 861 SOUTHWOOD BLVD | 11 | 365 | 265,000 | 265,000 | ||
| CON | A | 931 INCLINE WAY | 236 | 0 | 568,488 | 568,488 | ||
| CON | A | 123 JUANITA DR | Jan-52 | 18 | 485,000 | 485,000 | ||
| CON | A | 929 NORTHWOOD BLVD | 103 | 0 | 679,000 | 679,000 | ||
| CON | A | 801 NORTHWOOD BLVD | 10 | 3 | 179,900 | 179,900 | ||
| CON | A | 830 ORIOLE WAY | 24 | 2 | 309,000 | 309,000 | ||
| CON | A | 947 DIVOT DR | 4 | 0 | 424,900 | 424,900 | ||
| CON | A | 595 LARIAT | 3 | 383 | 719,000 | 719,000 | ||
| CON | C | 872 TANAGER | 7 | 1 | 84,000 | 84,000 | ||
| PUD | A | 198 COUNTRY CLUB | 4 | 799,000 | 799,000 | |||
| PUD | S | 700 COLLEGE DR | 120 | 249,900 | 249,900 | |||
| RES | A | 458 GONOWABIE RD | 124 | 3,995,000 | 3,995,000 | 220,000 | 4/5/12 | |
| RES | A | 1138 LAKESHORE BLVD | 1288 | 2,980,000 | 2,980,000 | |||
| 2 Price Changes in Incline Village and Crystal Bay Real Estate | ||||||||
| Property | Status | Address | Unit # | DOM | Orig List $ | List $ | ||
| CON | A | 866 NORTHWOOD BLVD | 9 | 740 | 349,000 | 289,000 | ||
| RES | A | 209 NADINE CT | 225 | 747,000 | 735,000 | |||
| 13 Status Changes in Incline Village and Crystal Bay Real Estate | ||||||||
| Property | Status | Address | Unit # | DOM | Orig List $ | List $ | S Price | Sold Date |
| CON | A | 801 NORTHWOOD | 3 | 169 | 209,000 | 170,000 | ||
| CON | C | 830 ORIOLE WAY | 40 | 20 | 359,000 | 359,000 | ||
| CON | C | 696 VILLAGE BLVD | 15 | 53 | 299,900 | 299,900 | ||
| CON | S | 872 TANAGER | 6 | 29 | 89,000 | 85,000 | 74,500 | 4/16/12 |
| CON | S | 820 ORIOLE | 51 | 27 | 234,900 | 224,900 | 224,900 | 3/6/12 |
| CON | S | 807 ALDER AVE | 5 | 13 | 149,900 | 149,900 | 140,000 | 4/17/12 |
| CON | S | 872 TANAGER | 52 | 23 | 89,000 | 89,000 | 82,000 | 4/16/12 |
| PUD | S | 198 COUNTRY CLUB DR | 76 | 799,000 | 799,000 | 725,000 | 4/18/12 | |
| RES | A | 209 NADINE CT | 225 | 747,000 | 735,000 | |||
| RES | C | 806 MC COURRY BLVD | 406 | 770,000 | 745,000 | |||
| RES | S | 395 2ND TEE DR | 217 | 1,175,000 | 1,095,000 | 937,500 | 4/18/12 | |
| RES | S | 573 SUGARPINE DR | 267 | 475,000 | 361,309 | 361,309 | 4/17/12 | |
| RES | U | 905 TYNER | 990 | 2,875,000 | 2,875,000 | |||
[...] http://tahoehomesblog.com/2012/04/29/incline-village-and-crystal-bay-market-watch-april-16th-22nd-20… [...]
By: Market Watch for Incline Village and Crystal Bay Real Estate | INTEROTAHOE on April 29, 2012
at 11:49 pm