15 New listings on the market this week. Is SPRING in the air already? Even though the weather has felt like it this Winter, it’s not quite time and really it’s not quite 15 news listings this week either. What do we mean by that??? Well sometimes when a realtor changes brokerages they must withdraw their listings first and then re-enter then under the new brokers name, so therefore we have a little discrepancy in ‘TRUE’ data. So, really we have 10 new listings and only 2 properties truly rejected by the market this week, not 7.
For the week of March 5th-12th 2012, the following was happening inside the Incline Village and Crystal Bay Real Estate Market…10 New listings, 10 Price Changes and 7 Status Changes. To view all of the available inventory, visit us at www.SoliRealEstate.com and click on Home Search. You can click on any of the links below for more details on each property.
Hot Deals This Week…Check out L’Ermitage unit (875 Southwood #17) for $329K with a garage and 572 Lucille this week dropped to $449K as a short sale. 801 Northwood went into escrow at $165K, do not worry if you missed out on this one as #10 will be coming on soon since it just sold at auction last week. 456 Ponderosa SOLD…amazing, this awesome estate with over 12 acres and 10,000 sqft just missed auction and was SOLD for $5.875Mil. IT started on the market years ago for over $12Mil. What a DEAL!!!
Incline Village Real Estate Market Watch March 5th-12th, 2012 |
||||||||
| 15 New Listings in Incline Village/Crystal Bay Real Estate | ||||||||
| Property | Status | Address | Unit # | DOM | Orig List $ | List $ | Sold $ | Sold Date |
| CON | A | 123 JUANITA DR | 94 | 0 | 399,000 | 399,000 | ||
| CON | A | 820 ORIOLE WAY | 56 | 0 | 299,900 | 299,900 | ||
| CON | A | 801 NORTHWOOD BLVD | 33 | 946 | 234,000 | 234,000 | ||
| CON | A | 933 NORTHWOOD BLVD | 5 | 1100 | 1,259,000 | 1,259,000 | ||
| CON | A | 455 LAKESHORE BLVD | 1B | 19 | 1,100,000 | 1,100,000 | ||
| CON | A | 120 COUNTRY CLUB DR | 33 | 506 | 409,000 | 409,000 | ||
| CON | S | 335 SKI WAY | 302 | 0 | 166,500 | 166,500 | 160,000 | 3/7/12 |
| PUD | A | 101 RED CEDAR RD | 762 | 720,000 | 720,000 | |||
| RES | A | 635 ALPINE VIEW DR | 47 | 950,000 | 950,000 | |||
| RES | A | 981 DRIVER WAY | 20 | 719,000 | 719,000 | |||
| RES | A | 779 GOLFERS PASS RD | 0 | 799,000 | 799,000 | |||
| RES | A | 821 GOLFERS PASS RD | 0 | 769,900 | 769,900 | |||
| RES | A | 1169 LAKESHORE BLVD | 0 | 11,700,000 | 11,700,000 | |||
| RES | A | 509 LODGEPOLE DR | 253 | 2,400,000 | 2,400,000 | |||
| RES | A | 858 LAKESHORE BLVD | 2 | 1,299,000 | 1,299,000 | |||
| 10 New Listings in Incline Village/Crystal Bay Real Estate | ||||||||
| Property | Status | Address | Unit # | DOM | Orig List $ | List $ | ||
| CON | A | 875 SOUTHWOOD | 17 | 23 | 359,900 | 329,900 | ||
| CON | A | 501 LAKESHORE BLVD | 15 | 921 | 1,795,000 | 1,628,000 | ||
| CON | A | 335 Ski Way | 304 | 1245 | 535,000 | 425,000 | ||
| CON | A | 321 SKI WAY | 3 | 172 | 279,900 | 185,000 | ||
| PUD | A | 1030 LUCERNE | 288 | 560,000 | 495,000 | |||
| PUD | A | 777 FREELS PEAK DR | 362 | 855,000 | 765,000 | |||
| PUD | A | 700 COLLEGE | 615 | 325,000 | 269,000 | |||
| RES | A | 959 FAIRVIEW BLVD | 2413 | 2,699,000 | 1,950,000 | |||
| RES | A | 925 TYNER WAY | 1032 | 539,000 | 359,000 | |||
| RES | A | 572 LUCILLE DR | 67 | 549,000 | 449,000 | |||
| 12 New Listings in Incline Village/Crystal Bay Real Estate | ||||||||
| Property | Status | Address | Unit # | DOM | Orig List $ | List $ | Sold $ | Sold Date |
| CON | C | 171 VILLAGE BLVD | 15 | 202 | 599,000 | 550,000 | ||
| CON | C | 760 Northwood Blvd | 201 | 599 | 229,995 | 189,995 | ||
| CON | C | 801 NORTHWOOD | 3 | 169 | 209,000 | 165,000 | ||
| CON | W | 170 VILLAGE BLVD | 29 | 0 | 330,000 | 330,000 | ||
| CON | W | 801 NORTHWOOD BLVD | 33 | 712 | 249,000 | 234,000 | ||
| CON | W | 933 NORTHWOOD BLVD | 5 | 858 | 1,399,000 | 1,259,000 | ||
| CON | X | 1299 URI CT | 1299 | 283 | 499,000 | 430,000 | ||
| PUD | W | 101 RED CEDAR RD | 708 | 745,000 | 720,000 | |||
| RES | C | 395 2ND TEE DR | 217 | 1,175,000 | 1,095,000 | |||
| RES | P | 519 PONDEROSA AVE | 862 | 1,895,000 | 1,349,000 | |||
| RES | S | 456 PONDEROSA AVE | 753 | 6,800,000 | 5,750,000 | 5,875,000 | 3/9/12 | |
| RES | W | 509 LODGEPOLE DR | 173 | 2,400,000 | 2,400,000 | |||
[...] Thank you Team Soli for your weekly posts and market update on what is happening inside the Incline Village/Crystal Bay Real Estate Market. It is helpful to know what is new, what is going into escrow and what has sold in the area. For this weeks update from Team Soli, click here… [...]
By: Market Watch for Incline Village and Crystal Bay Real Estate | INTEROTAHOE on March 12, 2012
at 4:53 pm