The Incline Village and Crystal Bay Real Estate Market appears to keep on a steady course with less and less inventory coming on the market (only 4 new listings this week), steady price changes and steady new escrows and sales. 2012
could be the turn around year if we stay on this course and keep sailing at a happy and steady pace. For the week of February 20-26th 2012, the following was happening inside the Incline Village and Crystal Bay Real Estate Market…4 new listings, 9 price changes and 17 status changes. Of those status changes 5 properties went into escrow, 6 properties SOLD one is back on the market and 3 were rejected by the market altogether. For those rejected by the market, you should review your pricing strategy and listing photos. Remember your first showing is on-line and your home must SPARKLE or it will be overlooked. Our market still has over 15 months of inventory in most price bands and categories. Buyers are calling real estate agents and telling them which ones they want to go and see. If you are not on that list you have already missed the mark.
To view all of the available inventory on the market in Incline Village and the surrounding areas, visit us at www.SoliRealEstate.com and click on ‘Home Search’.
You an click on any of the links below to view the details of each of the listings. Hot Properties this week include 696 Village #15, this condo sits on a year round creek, offers a garage and just had a facelift in the kitchen with new granite and stainless steel appliances. 929 Northwood #6 just reduced to $459,900 and 989 Tahoe Blvd #64 reduced to $145,500 and went into escrow with multiple offers immediately. 1363 Tirol closed with a FULL PRICE offer at $499K.
Incline Village Real Estate Market Watch February 20th-26th, 2012 |
|||||||||
| 4 New Listings in Incline Village/Crystal Bay Real Estate | |||||||||
| Property | Status | Address | Unit # | DOM | Orig List $ | List $ | |||
| CON | A | 144 VILLAGE | 96 | 0 | 279,000 | 279,000 | |||
| CON | A | 696 VILLAGE BLVD | 15 | 2 | 299,900 | 299,900 | |||
| RES | A | 886 OPHIR PEAK | 1 | 1,299,000 | 1,299,000 | ||||
| RES | S | 917 MICHAEL CT | 301 | 609,000 | 609,000 | ||||
| 9 Price Changes in Incline Village/Crystal Bay Real Estate | |||||||||
| Property | Status | Address | Unit # | DOM | Orig List $ | List $ | |||
| CON | A | 929 NORTHWOOD BLVD | 6 | 183 | 499,900 | 459,900 | |||
| CON | A | 837 SOUTHWOOD BLVD | 5 | 433 | 234,900 | 214,900 | |||
| CON | A | 989 TAHOE BLVD | 63 | 89 | 199,000 | 169,000 | |||
| CON | P | 908 HAROLD | 23 | 72 | 349,000 | 245,000 | |||
| RES | A | 967 REDFEATHER CT | 1029 | 119,900 | 749,000 | ||||
| RES | A | 910 HAROLD DR | 537 | 349,900 | 250,000 | ||||
| RES | A | 631 VILLAGE | 157 | 609,000 | 470,000 | ||||
| RES | A | 550 BOOTHILL CT | 202 | 579,000 | 559,000 | ||||
| RES | A | 572 LUCILLE DR | 55 | 549,000 | 480,000 | ||||
| 17 Status Changes in Incline Village/Crystal Bay Real Estate | |||||||||
| Property | Status | Address | Unit # | DOM | Orig List $ | List $ | SOLD $ | SOLD Date | |
| CON | A | 989 TAHOE BLVD | 67 | 515 | 350,000 | 179,000 | |||
| CON | C | 872 TANAGER | 52 | 23 | 89,000 | 89,000 | |||
| CON | C | 865 PEEPSIGHT CT | 2 | 121 | 269,000 | 269,000 | |||
| CON | C | 333 SKI WAY | 287 | 603 | 295,000 | 250,000 | |||
| CON | P | 989 TAHOE BLVD | 64 | 1717 | 179,900 | 145,500 | |||
| CON | P | 908 HAROLD | 23 | 72 | 349,000 | 245,000 | |||
| CON | X | 699 HOGAN CT | 1 | 368 | 410,000 | 410,000 | |||
| PUD | S | 1070 LUCERNE WAY | 240 | 459,000 | 436,050 | 418,000 | 1/21/12 | ||
| PUD | S | 1363 TIROL DR | 264 | 549,000 | 499,000 | 499,000 | 2/24/12 | ||
| PUD | W | 820 ORIOLE WAY | 11 | 334,000 | 334,000 | ||||
| RES | A | 32 CRYSTAL DR | 3097 | 7,950,000 | 7,750,000 | ||||
| RES | S | 732 JAMES LN | 45 | 629,000 | 629,000 | 575,000 | 2/21/12 | ||
| RES | S | 672 LAKESHORE BLVD | 979 | 1,699,000 | 1,199,000 | 1,100,000 | 2/21/12 | ||
| RES | S | 899 DONNA DR | 135 | 725,000 | 675,000 | 605,000 | 2/21/12 | ||
| RES | U | 612 DOESKIN CT | 442 | 2,495,000 | 1,345,000 | ||||
| RES | X | 619 LARIAT | 344 | 2,500,000 | 2,500,000 | ||||
| RES | S | 917 MICHAEL CT | 301 | 609,000 | 609,000 | 580,000 | 2/21/12 | ||
[...] Team Soli reporting the most recent market information for Real Estate in Incline Village and Crystal Bay, NV. Sales remain steady, new escrows remain steady and listings slow down. All signs of a recovering market, let’s hope it stays on this course. Click here for the full report on Market Stats for the week of February 20-26th 2012. [...]
By: Market Watch Incline Village and Crystal Bay | INTEROTAHOE on February 27, 2012
at 7:11 pm