Hello February!!! Well, inventory is beginning to finally shrink, and properties continue to go into escrow and close at a pretty steady pace. This
is good news for our market and it would be GREAT to eat through some of this stale inventory. It’s like getting to the bottom of a box of cereal and not wanting to waste it, but it doesn’t taste great either. Some of this inventory has just been on the market for TOO LONG! LEt’s make it a ‘Wheaties’ kind of year and get through this box of cereal before it gets worse!
This week there were 7 new listings (some just back on the market), 7 price reductions (really there were 8 reported, but one was a BIG ooops on data entry) and 28 status changes. Of those status changes 4 new escrows, 6 sales reported, one back on the market (bummer) and 17 properties withdrawn or expired from the market. For those sellers that are finding yourselves in this situation…you must get in tune with the market and what buyers are willing to pay. This may or may not be the time to sell if you do not fully understand what is going on. IF you have questions about the market, email or call us, we’d be happy to help in the never ending education process!
To view all available inventory in the Incline Village, Crystal Bay or surrounding areas, visit us at www.SoliRealEstate.com and click on ‘Home Search’.
For the week of January 30th-February 5th the following was happening Inside the Incline Village/Crystal Bay MLS…Click any of the links below for all the details on the properties! We are proud to report that Team Soli closed 2 of the 6 transactions this week at amazing deals to our buyers and sellers!
Incline Village Real Estate Market Watch January 30th-February 5th 2012 |
||||||||||
| 7 New Listings in Incline Village/Crystal Bay Real Estate | ||||||||||
| Property | Status | Address | Unit # | DOM | Orig List $ | List $ | ||||
| CON | A | 872 TANAGER | 52 | 1 | 89,000 | 89,000 | ||||
| CON | A | 389 COTTONWOOD CT | B | 327 | 389,000 | 389,000 | ||||
| CON | A | 335 SKI WAY | 329 | 147 | 449,000 | 449,000 | ||||
| PUD | A | 198 COUNTRY CLUB DR | 1 | 799,000 | 799,000 | |||||
| RES | A | 160 PINE CONE RD | 361 | 975,000 | 975,000 | |||||
| RES | A | 415 GONOWABIE RD | 6 | 975,000 | 975,000 | |||||
| RES | A | 547 SUGARPINE DR | 0 | 3,850,000 | 3,850,000 | |||||
| 7 Price Changes in Incline Village/Crystal Bay Real Estate | ||||||||||
| Property | Status | Address | Unit # | DOM | Orig List $ | List $ | ||||
| PUD | A | 599 CREST LN | 238 | 235,000 | 179,000 | |||||
| RES | A | 940 WENDY LN | 193 | 489,000 | 419,000 | |||||
| RES | A | 701 CRISTINA DR | 233 | 1,850,000 | 1,595,000 | |||||
| RES | A | 1120 LAKESHORE BLVD | 574 | 800,000 | 599,000 | |||||
| RES | A | 338 2ND CREEK | 62 | 749,000 | 629,000 | |||||
| RES | A | 984 TYNER | 88 | 499,900 | 424,900 | |||||
| 28 Status Changes in Incline Village/Crystal Bay Real Estate | ||||||||||
| Property | Status | Address | Unit # | DOM | Orig List $ | List $ | SOLD $ | Sold Date | ||
| CON | A | 929 NORTHWOOD BLVD | 52 | 187 | 595,000 | 595,000 | ||||
| CON | P | 870 SOUTHWOOD BLVD | 3 | 107 | 139,900 | 119,000 | ||||
| CON | S | 807 ALDER | 67 | 220 | 187,900 | 172,500 | 155,000 | 1/31/12 | ||
| CON | S | 929 NORTHWOOD BLVD | 23 | 963 | 1,199,000 | 899,000 | 839,900 | 1/30/12 | ||
| CON | S | 807 ALDER AVE | #81 | 237 | 159,000 | 139,900 | 120,000 | 1/26/12 | ||
| CON | W | 807 ALDER AVE | 62 | 365 | 235,000 | 209,000 | ||||
| CON | X | 837 SOUTHWOOD BLVD | 24 | 222 | 249,000 | 185,900 | ||||
| CON | X | 760 Northwood Blvd | 101 | 384 | 228,500 | 189,995 | ||||
| CON | X | 760 Northwood Blvd | 103 | 269 | 238,500 | 189,995 | ||||
| CON | X | 400 FAIRVIEW BLVD | 101 | 322 | 421,500 | 399,000 | ||||
| PUD | C | 101 RED CEDAR | 556 | 699,000 | 699,000 | |||||
| PUD | X | 978 GLENROCK CT | 315 | 290,000 | 250,000 | |||||
| PUD | X | 1313 MORITZ | 293 | 329,000 | 298,000 | |||||
| RES | A | 547 LANTERN CT | 265 | 99,995,000 | 999,500 | |||||
| RES | A | 521 LUCILLE DR | 229 | 429,000 | 399,000 | |||||
| RES | C | 818 OPHIR PEAK RD | 547 | 1,650,000 | 1,450,000 | |||||
| RES | P | 1057 MILL CREEK RD | 12 | 739,000 | 739,000 | |||||
| RES | S | 597 PONDEROSA | 230 | 359,370 | 359,370 | 402,000 | 1/30/12 | |||
| RES | S | 1011 DORCEY | 462 | 699,000 | 629,000 | 590,000 | 1/31/12 | |||
| RES | S | 844 O`NEIL WAY | 20 | 599,000 | 599,000 | 580,000 | 1/30/12 | |||
| RES | W | 981 DRIVER | 16 | 649,000 | 649,000 | |||||
| RES | X | 968 GRANITE CT | 778 | 998,000 | 699,900 | |||||
| RES | X | 680 BRIDGER CT | 275 | 399,000 | 349,000 | |||||
| RES | X | 1707 Lakeshore Blvd | 1092 | 3,000,000 | 2,950,000 | |||||
| RES | X | 573 KNOTTY PINE | 827 | 380,000 | 325,000 | |||||
| RES | X | 748 LAKESHORE BLVD | 1397 | 2,495,000 | 2,395,000 | |||||
| RES | X | 899 DONNA DR | 109 | 725,000 | 675,000 | |||||
| RES | X | 575 MC DONALD DR | 168 | 799,000 | 799,000 | |||||
[...] Crystal Bay MLS. This week there were 7 new listings, 7 price reductions and 28 status changes. Click here for the full story and thanks to Team Soli for posting here each week and keeping us [...]
By: Market Watch By Team Soli | INTEROTAHOE on February 6, 2012
at 6:12 pm