Every week we report what properties are new on the market, what properties went into escrow, what properties reduced their prices and what properties SOLD! For the week ofAugust 22nd-28th 2011 the following was happening with Incline Village Real Estate and reported to the local MLS…
To search for all Incline Village and Crystal Bay Properties on the Market, visit us at www.solirealestate.com and search for your home!
Incline Village Market Watch August 22nd-28th, 2011 | ||||||||
To view any of the property details, click on the links below. You can search all Incline Village | ||||||||
Real Estate at www.solirealestate.com : | ||||||||
14 New Listings on the Real Estate Market Incline Village | ||||||||
Property | Status | Address | Unit # | DOM | Orig List $ | List $ | ||
CON | A | 861 SOUTHWOOD BLVD | 29 | 0 | 259,000 | 259,000 | ||
CON | A | 861 SOUTHWOOD | 24 | 2 | 297,000 | 297,000 | ||
CON | A | 929 NORTHWOOD BLVD | 6 | 0 | 499,900 | 499,900 | ||
CON | A | 400 FAIRVIEW BLVD | 120 | 0 | 336,000 | 336,000 | ||
CON | A | 136 JUANITA | 53 | 299 | 219,000 | 219,000 | ||
INV | A | 1051 TOMAHAWK | 609 | 425,000 | 425,000 | |||
INV | A | 1049 TOMAHAWK | 261 | 485,000 | 485,000 | |||
PUD | A | 978 GLENROCK | 1 | 419,000 | 419,000 | |||
PUD | A | 978 GLENROCK | 1 | 329,900 | 329,900 | |||
RES | A | 730 MARTIS PEAK | 1 | 705,850 | 705,850 | |||
RES | A | 550 FAIRVIEW BLVD | 3 | 2,195,000 | 2,195,000 | |||
RES | A | 726 CHAMPAGNE RD | 1 | 1,895,000 | 1,895,000 | |||
RES | A | 640 TUMBLEWEED | 126 | 599,000 | 599,000 | |||
RES | A | 716 JAMES LN | 144 | 1,350,000 | 1,350,000 | |||
18 Price Reductions on Incline Village Real Estate | ||||||||
Property | Status | Address | Unit # | DOM | Orig List $ | List $ | ||
CON | A | 123 JUANITA | Jan-72 | 278 | 498,900 | 479,900 | ||
CON | A | 878 SOUTHWOOD | 5 | 93 | 320,000 | 299,000 | ||
CON | A | 702 COLLEGE DR | 86 | 23 | 288,000 | 279,000 | ||
CON | A | 878 PEEPSIGHT CT | 878 | 73 | 325,000 | 293,000 | ||
CON | A | 475 LAKESHORE | 4 | 283 | 2,400,000 | 1,850,000 | ||
CON | A | 1114 ALTDORF TER | 1114 | 59 | 599,995 | 575,000 | ||
CON | A | 807 ALDER AVE | #81 | 83 | 159,000 | 139,900 | ||
PUD | A | 200 VILLAGE BLVD | 31 | 641,500 | 564,900 | |||
PUD | A | 949 DANA CT | 300 | 549,500 | 449,000 | |||
PUD | A | 1421 TIROL DR | 236 | 600,000 | 650,414 | |||
RES | A | 215 ROBIN DR | 386 | 599,000 | 579,000 | |||
RES | A | 599 EAGLE DR | 601 | 3,099,000 | 2,649,000 | |||
RES | A | 697 CARSON CT | 31 | 754,611 | 731,973 | |||
RES | A | 573 SUGARPINE DR | 148 | 475,000 | 420,500 | |||
RES | A | 587 FALLEN LEAF WAY | 231 | 3,900,000 | 3,395,000 | |||
RES | A | 917 MICHAEL CT | 236 | 725,000 | 623,000 | |||
RES | A | 114 ABBEY PEAK LN | 85 | 1,195,000 | 950,000 | |||
RES | W | 640 TUMBLEWEED | 125 | 819,000 | 599,000 | |||
21 Status Changes on Incline Village Real Estate | ||||||||
Property | Status | Address | Unit # | DOM | Orig List $ | List $ | SOLD $ | Sold Date |
CON | C | 801 NORTHWOOD BLVD | 27 | 370 | 259,000 | 249,000 | ||
CON | C | 121 JUANITA DR | #2-33 | 162 | 479,000 | 459,000 | ||
CON | C | 845 SOUTHWOOD | 30 | 25 | 300,000 | 300,000 | ||
CON | C | 549 Lakeshore Blvd. | 5 | 1073 | 1,200,000 | 835,000 | ||
CON | P | 870 SOUTHWOOD BLVD | 3 | 25 | 139,900 | 139,900 | ||
CON | S | 820 ORIOLE | 57 | 500 | 475,000 | 330,000 | 325,000 | 8/22/11 |
CON | S | 807 ALDER AVE | #79 | 53 | 149,900 | 139,900 | 125,000 | 8/24/11 |
CON | U | 830 ORIOLE | 26 | 207 | 359,000 | 349,000 | ||
CON | X | 694 GOLFERS PASS RD | 3 | 399 | 425,000 | 425,000 | ||
PUD | W | 949 DANA | 21 | 437,900 | 414,900 | |||
RES | A | 114 ABBEY PEAK LN | 85 | 1,195,000 | 950,000 | |||
RES | C | 822 GERALDINE DR | 357 | 995,000 | 719,000 | |||
RES | C | 573 TYNER WAY | 734 | 1,350,000 | 1,295,000 | |||
RES | P | 985 WEDGE CT | 91 | 850,000 | 550,000 | |||
RES | P | 803 GERALDINE | 1538 | 369,000 | 262,650 | |||
RES | S | 964 4TH GREEN DR | 931 | 1,095,000 | 895,000 | 715,000 | 8/24/11 | |
RES | S | 1530 DEBRA | 125 | 2,600,000 | 2,600,000 | 2,180,000 | 8/22/11 | |
RES | S | 945 DORCEY | 18 | 1,395,000 | 1,395,000 | 1,200,000 | 8/22/11 | |
RES | S | 1002 DORCEY DR | 15 | 785,000 | 785,000 | 706,000 | 8/25/11 | |
RES | W | 721 CRISTINA DR | 680 | 2,195,000 | 1,895,000 | |||
RES | W | 640 TUMBLEWEED | 125 | 819,000 | 599,000 |
[…] Read the whole article here… […]
By: Incline Village Market Watch August 22nd-28th 2011 | INTEROTAHOE on September 8, 2011
at 7:42 am