For the week of August 8th-14th, the following was happening inside the Incline Village MLS with home sales, new escrow and new listings on
the market. Check here weekly for the most up to date information on Real Estate in Incline Village and Crystal Bay, NEVADA.
| Incline Village Market Watch August 8-14th, 2011 | ||||||||
| To view any of the property details, click on the links below. You can search all Incline Village Real Estate at www.solirealestate.com : | ||||||||
| 20 New Listings For Sale | ||||||||
| Property | Status | Address | Unit # | DOM | Orig List $ | List $ | Sold $ | Sold Date |
| CON | A | 807 ALDER AVE | 68 | 0 | 250,000 | 250,000 | ||
| CON | A | 929 NORTHWOOD BLVD | 60 | 3 | 875,000 | 875,000 | ||
| CON | A | 170 VILLAGE BLVD | 3 | 0 | 497,500 | 497,500 | ||
| CON | A | 136 JUANITA DR | 21 | 200 | 569,000 | 569,000 | ||
| CON | A | 1308 URI CT | M-46 | 1 | 550,000 | 550,000 | ||
| INV | A | 909 HAROLD DR | 0 | 649,000 | 649,000 | |||
| PUD | A | 875 LAKE COUNTRY DR | 29 | 925,000 | 925,000 | |||
| PUD | A | 1373 TIROL | 1 | 579,000 | 579,000 | |||
| RES | A | 948 JUPITER DR | 0 | 1,695,000 | 1,695,000 | |||
| RES | A | 395 2ND TEE DR | 2 | 1,175,000 | 1,175,000 | |||
| RES | A | 705 GOLFERS PASS RD | 1 | 859,000 | 859,000 | |||
| RES | A | 753 RANDALL | 2 | 499,000 | 499,000 | |||
| RES | A | 1685 PINE CONE | 1 | 6,900,000 | 6,900,000 | |||
| RES | A | 1135 LAKESHORE | 1 | 14,900,000 | 14,900,000 | |||
| RES | A | 1137 LAKESHORE | 0 | 9,300,000 | 9,300,000 | |||
| RES | A | 1131 LAKESHORE | 3 | 49,900,000 | 49,900,000 | |||
| RES | A | 390 TUSCARORA RD | 0 | 1,175,000 | 1,175,000 | |||
| RES | A | 689 TYNER | 0 | 2,600,000 | 2,600,000 | |||
| RES | A | 550 BOOTHILL CT | 6 | 579,000 | 579,000 | |||
| RES | A | 508 JENSEN | 0 | 499,500 | 499,500 | |||
| 25 Price Changes on Properties For Sale | ||||||||
| Property | Status | Address | Unit # | DOM | Orig List $ | List $ | Sold $ | Sold Date |
| CON | A | 807 ALDER AVE | 68 | 0 | 250,000 | 250,000 | ||
| CON | A | 929 NORTHWOOD BLVD | 60 | 3 | 875,000 | 875,000 | ||
| CON | A | 170 VILLAGE BLVD | 3 | 0 | 497,500 | 497,500 | ||
| CON | A | 136 JUANITA DR | 21 | 200 | 569,000 | 569,000 | ||
| CON | A | 1308 URI CT | M-46 | 1 | 550,000 | 550,000 | ||
| INV | A | 909 HAROLD DR | 0 | 649,000 | 649,000 | |||
| PUD | A | 875 LAKE COUNTRY DR | 29 | 925,000 | 925,000 | |||
| PUD | A | 1373 TIROL | 1 | 579,000 | 579,000 | |||
| RES | A | 948 JUPITER DR | 0 | 1,695,000 | 1,695,000 | |||
| RES | A | 395 2ND TEE DR | 2 | 1,175,000 | 1,175,000 | |||
| RES | A | 705 GOLFERS PASS RD | 1 | 859,000 | 859,000 | |||
| RES | A | 753 RANDALL | 2 | 499,000 | 499,000 | |||
| RES | A | 1685 PINE CONE | 1 | 6,900,000 | 6,900,000 | |||
| RES | A | 1135 LAKESHORE | 1 | 14,900,000 | 14,900,000 | |||
| RES | A | 1137 LAKESHORE | 0 | 9,300,000 | 9,300,000 | |||
| RES | A | 1131 LAKESHORE | 3 | 49,900,000 | 49,900,000 | |||
| RES | A | 390 TUSCARORA RD | 0 | 1,175,000 | 1,175,000 | |||
| RES | A | 689 TYNER | 0 | 2,600,000 | 2,600,000 | |||
| RES | A | 550 BOOTHILL CT | 6 | 579,000 | 579,000 | |||
| RES | A | 508 JENSEN | 0 | 499,500 | 499,500 | |||
| Properties In Escrow, SOLD or Withdrawn From the Market | ||||||||
| Property | Status | Address | Unit # | DOM | Orig List $ | List $ | Sold $ | Sold Date |
| CON | A | 989 TAHOE BLVD | 32 | 266 | 235,000 | 235,000 | ||
| CON | A | 685 PALMER CT | 2 | 654 | 489,000 | 419,000 | ||
| CON | C | 680 WILSON WAY | 1 | 149 | 439,000 | 419,000 | ||
| CON | P | 769 MAYS | 9 | 241 | 250,000 | 250,000 | ||
| CON | P | 400 FAIRVIEW BLVD | 218 | 74 | 360,000 | 349,000 | ||
| CON | S | 989 TAHOE | 10 | 208 | 209,900 | 186,000 | 175,000 | 8/10/11 |
| CON | S | 335 SKI WAY | 323 | 968 | 279,000 | 229,000 | 200,000 | 8/9/11 |
| CON | W | 120 VILLAGE BLVD | 137 | 766 | 759,000 | 619,000 | ||
| PUD | A | 832 ROSEWOOD CIR | 1534 | 995,000 | 895,000 | |||
| PUD | A | 826 ROSEWOOD CIR | 875 | 995,000 | 875,000 | |||
| PUD | C | 198 COUNTRY CLUB | 126 | 799,000 | 799,000 | |||
| PUD | S | 949 DANA | 436 | 488,000 | 488,000 | 470,000 | 8/12/11 | |
| PUD | S | 1367 TIROL | 563 | 399,000 | 399,000 | 371,000 | 7/1/11 | |
| RES | A | 567 ALPINE VIEW DR | 187 | 1,075,000 | 1,075,000 | |||
| RES | A | 515 GONOWABIE RD | 495 | 3,000,000 | 2,500,000 | |||
| RES | A | 719 JAMES | 536 | 832,500 | 719,900 | |||
| RES | C | 809 SNEAD | 107 | 725,000 | 659,000 | |||
| RES | C | 615 WOODRIDGE CIR | 635 | 995,000 | 795,000 | |||
| RES | P | 601 CYNTHIA | 64 | 599,000 | 489,000 | |||
| RES | P | 422 VALERIE | 142 | 450,000 | 375,000 | |||
| RES | P | 740 MAYS BLVD | 87 | 850,000 | 850,000 | |||
| RES | S | 529 DALE DR | 211 | 1,345,900 | 1,345,900 | 1,300,000 | 8/5/11 | |
| RES | S | 826 OPHIR PEAK | 231 | 699,000 | 598,000 | 510,000 | 8/10/11 | |
| RES | S | 691 David Way | 1590 | 2,995,000 | 2,495,000 | 2,200,000 | 8/12/11 | |
| RES | U | 703 JAMES LN | 56 | 675,000 | 675,000 | |||
| RES | W | 547 SILVERTIP | 949 | 1,739,000 | 1,739,000 | |||
| RES | W | 921 MICHAEL | 226 | 789,000 | 779,000 | |||
[...] For the week of August 8th-14th, the following was happening inside the Incline Village MLS with home sales, new escrow and new listings on the market. Check here weekly for the most up to date information on Real Estate in Incline Village and Crystal Bay, NEVADA. Click here for the full story… [...]
By: Real Estate Market Watch for Incline Village and Crystal Bay | INTEROTAHOE on September 22, 2011
at 8:40 pm