Into August and the market is still moving. More and more inventory is coming on and the good deals do not last. Buyer confidence has picked
up, will the downturn in the stock market affect this? For the week of August 1st-7th, 2011, the following was happening inside the Incline Village Multiple Listing Service…13 new properties for sale, 27 price adjustments and 22 status changes. 8 new escrows, 4 properties sold and 8 market rejections. See below for all the details and clickable links to the properties directly. For more information on the current market or to search for all properties, visit us online at www.solirealestate.com.
| Incline Village Real Estate Market Watch Week of August 1st-August 7th 2011 | |||||||
| Click on any of the links below for FULL property details | |||||||
| 13 New Listings on the Market | |||||||
| Property | Status | Address | DOM | Orig List $ | List $ | ||
| CON | A | 931 INCLINE WAY 234 | 550 | 425,000 | 425,000 | ||
| CON | A | 931 INCLINE WAY 229 | 0 | 399,000 | 399,000 | ||
| CON | A | 870 SOUTHWOOD BLVD 3 | 8 | 139,900 | 139,900 | ||
| CON | A | 769 MAYS 9 | 238 | 250,000 | 250,000 | ||
| CON | A | 702 COLLEGE DR 86 | 2 | 288,000 | 288,000 | ||
| CON | A | 998 DRIVER WAY 5 | 181 | 435,000 | 435,000 | ||
| CON | A | 945 HAROLD 6 | -19 | 134,651 | 134,651 | ||
| CON | A | 455 LAKESHORE 2C | 2 | 750,000 | 699,000 | ||
| CON | A | 759 MAYS BLVD 21 | 2 | 579,000 | 579,000 | ||
| PUD | A | 949 DANA | 0 | 437,900 | 437,900 | ||
| RES | A | 1709 LAKESHORE | 0 | 4,500,000 | 4,500,000 | ||
| RES | A | 542 SPENCER WAY | 90 | 759,000 | 759,000 | ||
| RES | A | 204 NADINE CT | 2 | 436,000 | 436,000 | ||
| 27 Price Changes This Week | |||||||
| Property | Status | Address | DOM | Orig List $ | List $ | ||
| CON | A | 807 ALDER AVE 62 | 301 | 235,000 | 219,000 | ||
| CON | A | 875 SOUTHWOOD BLVD 30 | 86 | 419,000 | 399,000 | ||
| CON | A | 389 COTTONWOOD CT B | 216 | 439,900 | 429,000 | ||
| CON | A | 121 JUANITA 236 | 35 | 299,000 | 279,000 | ||
| CON | A | 501 LAKESHORE BLVD 15 | 706 | 1,795,000 | 1,698,000 | ||
| CON | A | 475 LAKESHORE BLVD 21 | 840 | 1,995,000 | 1,545,000 | ||
| CON | A | 475 LAKESHORE 4 | 262 | 2,400,000 | 1,974,000 | ||
| CON | A | 525 LAKESHORE 51 | 443 | 1,750,000 | 1,525,000 | ||
| CON | A | 1299 URI CT | 62 | 499,000 | 430,000 | ||
| CON | A | 400 FAIRVIEW 164 | 13 | 1,125,000 | 1,050,000 | ||
| CON | A | 1302 URI CT | 359 | 499,000 | 450,000 | ||
| CON | A | 608 LARIAT CIR 4 | 241 | 312,000 | 290,000 | ||
| PUD | A | 290 DEER | 86 | 995,000 | 975,000 | ||
| PUD | A | 700 COLLEGE | 94 | 315,000 | 274,500 | ||
| RES | A | 494 COUNTRY CLUB DR | 47 | 959,000 | 899,000 | ||
| RES | A | 985 WEDGE CT | 68 | 850,000 | 599,000 | ||
| RES | A | 250 NORTHLAKE CIR | 1402 | 6,250,000 | 4,725,000 | ||
| RES | A | 617 TUMBLEWEED CIR | 168 | 1,650,000 | 1,599,000 | ||
| RES | A | 599 ROCKROSE | 85 | 748,000 | 695,000 | ||
| RES | A | 422 VALERIE | 135 | 450,000 | 375,000 | ||
| RES | A | 1011 DORCEY | 310 | 699,000 | 669,000 | ||
| RES | A | 601 CYNTHIA | 63 | 599,000 | 489,000 | ||
| RES | A | 957 DORCEY | 112 | 429,000 | 333,000 | ||
| RES | A | 715 MARTIS PEAK | 54 | 2,499 | 2,200,000 | ||
| RES | A | 114 ABBEY PEAK LN | 67 | 1,195,000 | 1,095,000 | ||
| RES | A | 818 CARANO CT | 386 | 499,000 | 479,000 | ||
| RES | P | 734 MAYS | 704 | 859,000 | 659,000 | ||
| 22 Status Changes This Week…Properties SOLD, Properties in Escrow and Expired From the Market | |||||||
| Property | Status | Address | DOM | Orig List $ | List $ | Sold $ | Sold Date |
| CON | C | 211 LARK 1 | 430 | 518,000 | 389,000 | ||
| CON | C | 455 LAKESHORE 2A | 214 | 1,299,000 | 1,299,000 | ||
| CON | C | 335 SKI WAY 323 | 968 | 279,000 | 229,000 | ||
| CON | C | 807 ALDER AVE 79 | 31 | 149,900 | 139,900 | ||
| CON | P | 989 TAHOE BLVD 67 | 484 | 350,000 | 195,000 | ||
| CON | S | 144 VILLAGE BLVD 35 | 301 | 569,000 | 569,000 | 529,000 | 8/1/11 |
| CON | U | 989 TAHOE 10 | 208 | 209,900 | 186,000 | ||
| CON | W | 120 COUNTRY CLUB 27 | 245 | 329,000 | 285,000 | ||
| CON | X | 136 Juanita 46 | 579 | 329,000 | 299,000 | ||
| CON | X | 685 PALMER CT 2 | 655 | 489,000 | 419,000 | ||
| PUD | S | 814 ROSEWOOD CIR | 121 | 875,000 | 875,000 | 875,000 | 7/28/11 |
| PUD | S | 878 ROSEWOOD CIR | 688 | 1,095,000 | 995,000 | 925,000 | 8/1/11 |
| PUD | W | 841 TANAGER | 9 | 719,000 | 719,000 | ||
| RES | A | 605 TYNER WAY | 53 | 2,395,000 | 2,395,000 | ||
| RES | A | 957 DORCEY | 112 | 429,000 | 333,000 | ||
| RES | C | 907 JENNIFER | 38 | 399,500 | 399,500 | ||
| RES | P | 734 MAYS | 704 | 859,000 | 659,000 | ||
| RES | S | 570 LUCILLE DR | 23 | 1,299,000 | 1,299,000 | 1,165,000 | 8/1/11 |
| RES | W | 990 TRAP CT | 1678 | 1,499,999 | 1,399,900 | ||
| RES | W | 938 FAIRWAY PARK | 0 | 549,000 | 549,000 | ||
| RES | W | 345 COUNTRY CLUB DR | 611 | 2,750,000 | 2,395,000 | ||
| RES | X | 354 WASSOU | 366 | 600,000 | 600,000 | ||
[...] To view the whole post, click here! [...]
By: Market Watch Incline Village Real Estate | INTEROTAHOE on September 8, 2011
at 7:42 am