Hello Incline! Mid summer and things are still moving right along in Incline Village Real Estate. Homes continue to go into escrow and
new listings replace them quickly. Inventory is still high and prices are low, making this one of the best opportunities to pick up real estate in Incline Village and the surrounding areas. For the week of July 11-17th, 2011 the following was happening inside the Incline Village MLS and Real Estate Market. There were 13 New Listings, 20 Price Adjustments and 25 Status Changes. Of the Status Changes…1 condo went into escrow, 4 condos SOLD, 1 PUD-Planned Unit Development went into escrow, 5 Single Family Homes went into escrow and 4 SOLD. Not too shabby for a weeks worth of work…
| Incline Village Real Estate New Listings (click here for property details) | |||||||
| Property | Status | Address | DOM | Orig List $ | List $ | ||
| CON | A | 120 JUANITA DR 3 | 2 | 565,000 | 565,000 | ||
| CON | A | 837 SOUTHWOOD BLVD 24 | 48 | 249,000 | 249,000 | ||
| CON | A | 861 SOUTHWOOD 25 | 1 | 324,000 | 324,000 | ||
| CON | A | 989 TAHOE BLVD 46 | 0 | 199,000 | 199,900 | ||
| CON | A | 933 NORTHWOOD 20 | 5 | 1,800,000 | 1,800,000 | ||
| CON | A | 120 STATE ROUTE 28 21 | 16 | 2,600,000 | 2,600,000 | ||
| PUD | A | 101 RED CEDAR RD | 524 | 745,000 | 745,000 | ||
| RES | A | 971 DANA | 1612 | 1,200,000 | 1,200,000 | ||
| RES | A | 954 FAIRWAY PARK DR | 1 | 1,059,000 | 1,059,000 | ||
| RES | A | 981 DRIVER | 1 | 649,000 | 649,000 | ||
| RES | A | 270 WASSOU RD | 4 | 649,000 | 649,000 | ||
| RES | A | 947 DORCEY DR | 2 | 779,000 | 779,000 | ||
| RES | C | 570 LUCILLE DR | 3 | 1,299,000 | 1,299,000 | ||
| Incline Village Real Estate Price Changes (click here for property details) | |||||||
| Property | Status | Address | DOM | Orig List $ | List $ | ||
| CON | A | 830 ORIOLE 26 | 201 | 359,000 | 349,000 | ||
| CON | A | 866 NORTHWOOD BLVD 25 | 1496 | 449,000 | 297,500 | ||
| CON | A | 121 JUANITA DR 2-23 | 124 | 479,000 | 459,000 | ||
| CON | A | 123 JUANITA DR 1-27 | 289 | 435,000 | 389,000 | ||
| CON | A | 908 HAROLD DR 32 | 114 | 349,000 | 334,900 | ||
| CON | A | 557 LAKESHORE BLVD 114 | 238 | 785,000 | 750,000 | ||
| CON | A | 335 SKI WAY 298 | 52 | 450,000 | 420,000 | ||
| CON | A | 335 COTTONWOOD 1 | 26 | 249,900 | 219,900 | ||
| CON | A | 807 ALDER AVE 79 | 15 | 149,900 | 139,900 | ||
| PUD | A | 725 FAIRVIEW BLVD | 392 | 575,000 | 451,250 | ||
| RES | A | 990 TRAP CT | 1665 | 1,499,999 | 1,450,000 | ||
| RES | A | 611 CADDIE | 53 | 2,100,000 | 1,899,000 | ||
| RES | A | 985 WEDGE CT | 52 | 850,000 | 625,000 | ||
| RES | A | 860 SUSAN CT | 378 | 795,000 | 748,000 | ||
| RES | A | 573 SUGARPINE DR | 111 | 475,000 | 460,750 | ||
| RES | A | 664 TYNER WAY | 396 | 725,000 | 599,000 | ||
| RES | A | 452 JILL | 189 | 1,418,000 | 1,239,900 | ||
| RES | A | 601 CYNTHIA | 39 | 599,000 | 519,000 | ||
| RES | A | 621 CRYSTAL PEAK RD | 70 | 629,000 | 539,000 | ||
| RES | A | 719 JAMES | 508 | 832,500 | 719,900 | ||
| Incline Village Real Estate Status Changes (click here for property details) | |||||||
| Property | Status | Address | DOM | Orig List $ | List $ | Sold $ | Sold Date |
| CON | A | 801 NORTHWOOD BLVD 33 | 704 | 249,000 | 239,000 | ||
| CON | P | 321 SKI WAY 144 | 74 | 350,000 | 237,500 | ||
| CON | S | 760 Northwood Blvd 203 | 357 | 239,995 | 189,995 | 189,995 | 7/12/11 |
| CON | S | 989 TAHOE BLVD 46 | 138 | 210,000 | 139,900 | 140,000 | 7/8/11 |
| CON | S | 120 VILLAGE BLVD 122 | 950 | 735,000 | 635,000 | 540,000 | 7/15/11 |
| CON | S | 400 FAIRVIEW BLVD 94 | 778 | 595,000 | 595,000 | 550,000 | 7/11/11 |
| CON | W | 945 HAROLD 4 | 280 | 198,888 | 189,400 | ||
| CON | W | 501 LAKESHORE 37 | 211 | 849,500 | 799,000 | ||
| INV | W | 1051 Tomahawk Trail | 606 | 450,000 | 450,000 | ||
| PUD | C | 878 ROSEWOOD CIR | 626 | 1,095,000 | 995,000 | ||
| PUD | W | 1407 TIROL DR | 357 | 785,500 | 675,000 | ||
| PUD | X | 832 ROSEWOOD CIR | 1535 | 995,000 | 895,000 | ||
| PUD | X | 826 ROSEWOOD CIR | 876 | 995,000 | 875,000 | ||
| PUD | X | 101 RED CEDAR RD | 524 | 850,000 | 795,000 | ||
| RES | A | 664 TYNER WAY | 396 | 725,000 | 599,000 | ||
| RES | A | 601 CYNTHIA | 39 | 599,000 | 519,000 | ||
| RES | C | 370 COUNTRY CLUB DR | 275 | 895,000 | 825,000 | ||
| RES | C | 515 GONOWABIE RD | 495 | 3,000,000 | 2,500,000 | ||
| RES | C | 587 SUGARPINE | 330 | 429,000 | 429,000 | ||
| RES | C | 1002 DORCEY DR | 15 | 785,000 | 785,000 | ||
| RES | C | 703 JAMES LN | 34 | 675,000 | 675,000 | ||
| RES | S | 453 JILL | 123 | 849,000 | 950,000 | 800,000 | 7/8/11 |
| RES | S | 118 RUBICON PEAK LN | 211 | 2,695,000 | 2,695,000 | 2,425,000 | 7/14/11 |
| RES | S | 208 RIFLE PEAK CT | 177 | 998,888 | 799,000 | 755,000 | 7/15/11 |
| RES | S | 832 DONNA DR | 1818 | 1,249,000 | 699,000 | 600,000 | 7/15/11 |
[...] For the week of July 11-17th, 2011 the following was happening inside the Incline Village MLS and Real Estate Market. There were 13 New Listings, 20 Price Adjustments and 25 Status Changes. Of the Status Changes…1 condo went into escrow, 4 condos SOLD, 1 PUD-Planned Unit Development went into escrow, 5 Single Family Homes went into escrow and 4 SOLD. For the complete story and market stats, click here… [...]
By: Market Watch Incline Village Real Estate | INTEROTAHOE on September 22, 2011
at 8:36 pm